Main Asus Zenbook 14 UX435E CPU i7-1165G7 2.8GHz
CPU | Intel Core i7-1360P 2.2GHz up to 5.0GHz 18MB |
RAM | 16GB LPDDR5 on board |
Ổ cứng | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Card đồ họa | Intel Iris Xᵉ Graphics |
Màn hình | 14" WQXGA+ (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 550nits peak brightness, 100% DCI-P3 color gamut, Gamut mapping, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch Screen, Screen-to-body ratio: 87 % |
NumberPad | Support NumberPad |
Cổng giao tiếp |
2x Thunderbolt™ 4 supports display / power delivery 1x USB 3.2 Gen 2 Type-A 1x HDMI 2.1 TMDS |
Led-Keyboard | Có |
Đọc thẻ nhớ | None |
Audio | Harman/Kardon (Premium) |
Chuẩn WIFI | Wi-Fi 6E(802.11ax) (Dual band) (2x2) |
Bluetooth | v5.2 |
Webcam | FHD camera with IR function to support Windows Hello |